Generalis notitia
Latin: | IEC 61076-2-101 |
Ambiens temperatus; | -25℃ ~ +90℃ |
Connector inserere: | TPU |
Contactus connector: | Aes auro inauratum |
Corpus iungo: | Cadmiae mixturae cum nickel patella |
Copulatio nucis / stupra: | Aes cum nickel patella |
Sigillum/O-anulum: | FKM |
Nulla resistentia: | ≥100MΩ |
Contactus resistentia: | ≤5mΩ |
protegens | Praesto |
Glandula Cable OD; | A: 4~6mm, B: 6~8mm |
IP rating: | IP67/IP68 in clausa conditione |
Electrical data & Mechanical data
Contactus | Praesto coding | Contactus terminationem | Ratum current | Voltage | MODULUS filum / magnitudine | Genus cable & longitudo | ||
---|---|---|---|---|---|---|---|---|
A/C | D/C | AWG | mm² | |||||
03 fibulae | A/B | Screw iuncturam | 4A | 250V | 250V | 22 | 0.34 | Custom version praesto |
04 fibulae | A/B/D | Screw iuncturam | 4A | 250V | 250V | 22 | 0.34 | |
05 fibulae | A/B | Screw iuncturam | 4A | 60V | 60V | 22 | 0.34 | |
08 fibulae | A | Screw iuncturam | 2A | 30V | 30V | 24 | 0.25 |
Turba Profile
Testimonia
Recognoscere
Stipare & amet